Pos | Player | Mat | 50 |
---|---|---|---|
1 | Robin Uthappa (KKR) | 12 | 5 |
2 | David Warner (SRH) | 13 | 4 |
3 | Gautam (KKR) | 14 | 4 |
4 | Suresh Raina (GL) | 13 | 3 |
5 | Nitish Rana (MI) | 14 | 3 |
6 | Rohit Sharma (MI) | 14 | 3 |
7 | Chris Lynn (KKR) | 5 | 3 |
8 | Moises Henriques (SRH) | 12 | 3 |
Check More –
- IPL 2017 – Highest Strike Rate Record
- IPL 2017 -Most Runs In An Over
- IPL 2017 – Highest Individual Score
- IPL 2017 – Most Sixes
- IPL 2017 – Most Wickets
- IPL 2017 – Most Runs
